


TheGAW Our Subsea Bolt Tensioners are engineered for exceptional performance in demanding underwater environments. The compact, ROV-friendly design enables efficient deep-water operations. Featuring advanced sealing technology and pressure-compensated systems, these tools deliver precise tensioning while preventing hydraulic fluid contamination, making them ideal for critical subsea bolting operations.
| MODEL | BOLT SIZE | TOOL LOAD(KN) | HYDRAULIC AREA(mm²) | MAX. STROKE(mm) | WEIGHT(Kgs) |
|---|---|---|---|---|---|
| ASST1 | 3/4" M20 | 140 | 943 | 20 | 2.2 |
| 7/8" M22 | |||||
| ASST2 | M24 | 239 | 1596 | 30 | 3.9 |
| 1" M27 | |||||
| ASST3 | 1-1/4" M33 | 380 | 2533 | 30 | 6.7 |
| 1-3/8" M36 | |||||
| ASST4 | 1-1/2" M39 | 551 | 3676 | 30 | 7.8 |
| 1-5/8" M42 | |||||
| ASST5 | 1-3/4" M45 | 880 | 5868 | 30 | 11.7 |
| 1-7/8" M48 | |||||
| 2" M52 | |||||
| ASST6 | M56 | 1564 | 10433 | 30 | 22.6 |
| 2-1/4" M60 | |||||
| 2-1/2" M64 | |||||
| ASST7 | 2-3/4" M72 | 2579 | 17174 | 30 | 34.2 |
| M76 | |||||
| 3" M80 | |||||
| 3-1/4" M85 | |||||
| 3-1/2" M90 |
Using TheGAW™ Tensioning tools without proper precautions can lead to severe injuries. Follow the provided operational guidelines and industry safety standards. Regular maintenance and inspection of the machines are essential to ensure safe and efficient performance.