




TheGAW Square Drive Hydraulic Torque Wrenches boast a compact, high-strength uni-body construction, ensuring durability and easy access in confined spaces. These tools deliver precise torque values for uniform bolt tightening, made from high-strength, corrosion-resistant materials. Designed for longevity, they ensure safety and optimal performance even in the most demanding environments.
| MODEL | AST07 | AST07X | AST01 | AST15 | AST15X | AST15Z | AST25 | AST25X | AST25Y | AST25Z |
|---|---|---|---|---|---|---|---|---|---|---|
| SQUARE DRIVE | 3/4" | 3/4" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |
| MIN.TORQUE(Nm) | 112 | 182 | 450 | 750 | 1075 | 1550 | 2660 | 3473 | 4865 | 7200 |
| MAX.TORQUE(Nm) | 1124 | 1838 | 4515 | 7528 | 10780 | 15515 | 26664 | 34730 | 48668 | 72010 |
| MIN.TORQUE(Ft.Lbs) | 82 | 134 | 331 | 553 | 793 | 1143 | 1961 | 2561 | 3588 | 5310 |
| MAX.TORQUE(Ft.Lbs) | 829 | 1355 | 3330 | 5552 | 7950 | 11443 | 19666 | 25615 | 35895 | 53104 |
| BOLT SIZE(M) | 14-30 | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 42-90 | 48-100 | 64-120 | 72-125 |
| WEIGHT(Kgs) | 1.8 | 2.5 | 5 | 8 | 11 | 15 | 26.5 | 35 | 50 | 65 |
Using TheGAW™ Torquing tools without proper precautions can lead to severe injuries. Follow the provided operational guidelines and industry safety standards. Regular maintenance and inspection of the machines are essential to ensure safe and efficient performance.