



TheGAW Spring Return Bolt Tensioners are designed with a spring-assisted hydraulic piston, ensuring faster bolt tensioning cycles and enhanced efficiency. Their ergonomic design, featuring an anti-slip surface, provides ease of use and improved operator safety. Compatible with a wide range of flanges and bolting systems, these tensioners are ideal for demanding oil and gas applications. Built to withstand high working pressures, they deliver precision, adaptability, and reliability in various industrial settings.
| MODEL | BOLT SIZE | TOOL LOAD(KN) | HYDRAULIC AREA(mm2) | MAX.STROKE(mm) | CYLINDER RETRACT | WEIGHT(Kgs) | |
|---|---|---|---|---|---|---|---|
| ASRT1 | 3/4" M20, 7/8" M22 | 160 | 1067 | 10 | Manual | 3.2 | |
| ASRT2 | 1" M24, M27 | 280 | 1867 | 10 | Auto | 4.3 | |
| ASRT3 | 1" M24, M27, 1-1/8" M30 | 450 | 3003 | 10 | Auto | 5.9 | |
| ASRT4 | 1-1/4" M33, 1-3/8" M36, 1-1/2" M39, 1-5/8" M42 | 660 | 4400 | 10 | Auto | 8.2 | |
| ASRT5 | 1-1/2" M39, 1-5/8" M42, 1-3/4" M45, 1-7/8" M48, 2" | 1000 | 6669 | 10 | Auto | 12.4 | |
| ASRT6 | 2" M52, 2-1/4" M56, M60, 2-1/2" M64, M68, M70, 2-3/4" | 1500 | 10002 | 10 | Auto | 19.7 | |
| ASRT7 | 2-3/4" M72, 3" M76, M80, 3-1/4" M85, 3-1/2" M90 | 2500 | 16670 | 10 | Auto | 33.6 | |
| ASRT8 | 3-1/2" M90, M95, 3-3/4" M100, 4" | 3200 | 21336 | 10 | Auto | 47.5 | |
| ASRT9 | 4" M105, M110, 4-1/4" M115, 4-1/2" | 4100 | 27336 | 10 | Auto | 63.8 | |
| ASRT10 | M115, M125 | 4857 | 32380 | 10 | Auto | 75.1 | |
| ASRT11 | M130, M145 | 7068 | 47121 | 10 | Auto | 132 | |
Using TheGAW™ Tensioning tools without proper precautions can lead to severe injuries. Follow the provided operational guidelines and industry safety standards. Regular maintenance and inspection of the machines are essential to ensure safe and efficient performance.